| Season | Period | per week | minimum stay |
| low | 4th Jan - 3rd April | € 490 | 1 Week |
| mid | 4th April - 22nd May | € 780 | 1 Week |
| high | 23rd May - 4th Sept | € 920 | 1 Week |
| mid | 5th Sept - 30th Oct | € 780 | 1 Week |
| low | 31st Oct - 18th Dec | € 490 | 1 Week |
| high | 19th Dec - 1st Jan 2010 | € 920 | 1 Week |
| Season | Period | per week | minimum stay |
| low | 4th Jan - 3rd April | € 490 | 1 Week |
| mid | 4th April - 22nd May | € 780 | 1 Week |
| high | 23rd May - 4th Sept | € 920 | 1 Week |
| mid | 5th Sept - 30th Oct | € 780 | 1 Week |
| low | 31st Oct - 18th Dec | € 490 | 1 Week |
| high | 19th Dec - 1st Jan 2010 | € 920 | 1 Week |
| Season | Period | per week | minimum stay |
| low | 4th Jan - 3rd April | € 430 | 1 Week |
| mid | 4th April - 22nd May | € 600 | 1 Week |
| high | 23rd May - 4th Sept | € 740 | 1 Week |
| mid | 5th Sept - 30th Oct | € 600 | 1 Week |
| low | 31st Oct - 18th Dec | € 430 | 1 Week |
| high | 19th Dec - 1st Jan 2010 | € 740 | 1 Week |
THE SUITES:
Rental Rates for La Lune de Miel
| Season | Period | per night | minimum stay |
| low | 4th Jan - 3rd April | € 100 | 2 Nights |
| mid | 4th April - 22nd May | € 105 | 2 Nights |
| high | 23rd May - 4th Sept | € 110 | 2 Nights |
| mid | 5th Sept - 30th Oct | € 105 | 2 Nights |
| low | 31st Oct - 18th Dec | € 100 | 2 Nights |
| high | 19th Dec - 1st Jan 2010 | € 110 | 2 Nights |
Please note the above prices are per room per night. Including breakfast.
| Season | Period | per night | minimum stay |
| low | 4th Jan - 3rd April | € 85 | 2 Nights |
| mid | 4th April - 22nd May | € 90 | 2 Nights |
| high | 23rd May - 4th Sept | € 95 | 2 Nights |
| mid | 5th Sept - 30th Oct | € 90 | 2 Nights |
| low | 31st Oct - 18th Dec | € 85 | 2 Nights |
| high | 19th Dec - 1st Jan 2010 | € 95 | 2 Nights |
Please note the above prices are per room per night. Including breakfast.
| Season | Period | per night | minimum stay |
| low | 4th Jan - 3rd April | € 85 | 2 Nights |
| mid | 4th April - 22nd May | € 90 | 2 Nights |
| high | 23rd May - 4th Sept | € 95 | 2 Nights |
| mid | 5th Sept - 30th Oct | € 90 | 2 Nights |
| low | 31st Oct - 18th Dec | € 85 | 2 Nights |
| high | 19th Dec - 1st Jan 2010 | € 95 | 2 Nights |
Please note the above prices are per room per night. Including breakfast.
Payments
A deposit of £100/€150 per apartment must be paid on booking with us. This can be in the form of a euro cheque (or money order)or a sterling cheque if preferred. The balance to be paid in euros on arrival at Coubillou. A deposit of £30/€40 per room per night for the suites( for 4 nights or more £100/€150). The balance to be paid in euros on arrival. We apologise for our lack of credit/debit card facilities at the moment.

